Location: Brgy. Macabud, Rodriguez, Rizal, Philippines
Total Land Area: 567 Hectares
Development Composition
| District | Area | Concept |
|---|---|---|
| Township Core | 80 ha | Commercial Center |
| Residential Estates | 105 ha | Mid-High Residential Community |
| Ridge Luxury Lots | 65 ha | Premium Mountain View Lots |
| Eco-Tourism District | 55 ha | Resorts & Hotels |
| Farm / Nature Estates | 80 ha | Farm Villas |
| Leisure Space | 8 ha | Golf & Leisure Amenities |
| Roads / Circulation | 114 ha | Infrastructure Network |
| Future Expansion | 60 ha | Phase 2 Development |
Financial Overview
Development Cost vs Projected Value (High-Level Estimate)
| District | Area | Estimated Cost | Projected Value |
|---|---|---|---|
| Town Center | 80 ha | ₱10B – ₱14B | ₱20B – ₱30B |
| Residential Estates | 105 ha | ₱3B – ₱4B | ₱12B – ₱18B |
| Ridge Luxury Lots | 65 ha | ₱2B – ₱3B | ₱9B – ₱14B |
| Eco-Tourism District | 55 ha | ₱2B – ₱3B | ₱3B – ₱5B |
| Farm / Nature Estates | 80 ha | ₱2B – ₱3B | ₱5B – ₱7B |
| Golf & Leisure | 8 ha | ₱500M – ₱800M | ₱550M – ₱1B |
| Road Circulation | 114 ha | ₱2B – ₱3B | Infrastructure |
| Future Expansion | 60 ha | Minimal | ₱7B – ₱10B |
Total Project Snapshot
| Total Development Cost | ₱21.5B – ₱30B |
| Projected Gross Value | ₱56B – ₱85B |
Estimated Value Uplift: 2.5× – 3.0× Return Potential
Disclaimer: Figures represent high-level planning estimates and are subject to detailed feasibility studies, market conditions, and final development execution.